Blue Excitation Filter Sets
Included in the Nikon blue excitation fluorescence filter portfolio are six carefully balanced combinations that contain either bandpass or longpass emission (barrier) filters capable of selectively isolating fluorescence emission through either a narrow or wide band of the green, yellow, red, and near-infrared spectral regions. These filter combinations cover an excitation wavelength range between 420 and 495 nanometers with bandpass width profiles of 20, 30, 40, and 70 nanometers. Five of the combinations employ the same dichromatic mirror, while the sixth set has a mirror with a lower wavelength cut-on to increase the acquired signal. Bandpass barrier filters for the Nikon blue excitation filter combinations all have a spectral width of 40 nanometers. One of the filters (B-3A) is designed to be employed with tungsten-halogen illumination.
Performance of the blue filter sets can be judged by comparing images from the same viewfield captured with each of the individual filter combinations, as illustrated in Figure 1. The specimen is a thin cryostat tissue section (16 micrometers) obtained from mouse intestine and stained with a combination of three fluorophores. Mucus of the goblet cells in the thin section was labeled with Alexa Fluor 350 (ultraviolet excitation and blue emission) wheat germ agglutinin. The filamentous actin inhabiting the brush border were stained with Alexa Fluor 568 (red emission) phalloidin, while DNA in the nuclei was counterstained with SYTOX Green (the green emission prevalent in Figure 1) to round out the labeling regime.
Sets having bandpass emission filters in the Nikon blue fluorescence excitation series, the B-1E, B-2E, and B-2E/C, produce images at different levels of contrast with a deep green color on a jet-black background (Figures 1(a), 1(b), and 1(c)), and are ideal for use in multi-color fluorescence imaging with other excitation filter combinations. The bandpass emission combinations are designed to eliminate, or at least significantly reduce (depending upon spectral characteristics), fluorescence from yellow, red, and near-infrared fluorophores in specimens labeled with multiple probes. Generally, filter combinations utilizing bandpass emission components produce higher signal-to-noise ratios than those employing longpass filters, and the images exhibit visually darker backgrounds, although with less overall brightness.
All of the three filter combinations having bandpass emission filters utilize the same dichromatic mirror (505-nanometer cut-on) and similar 40-nanometer bandwidth emission filters. The B-1E set is equipped with a narrow-bandpass excitation filter centered on 480 nanometers, while the B-2E set differs only in having a wide excitation band centered at 470 nanometers. The emission passband of the B-2E/C combination is shifted by 5 nanometers to shorter wavelengths in order to optimize detection of popular fluorophores (FITC and others). The medium bandwidth of the excitation filter in the B-2E/C set is designed to exclude crossover detection of yellow and orange fluorochromes utilized in specific multiple labeling or counterstaining techniques.
The B-1A filter combination (Figure 1(d)) incorporates a narrow-bandpass excitation filter (20-nanometers) that is intended to minimize photobleaching as well as specimen autofluorescence when excited by the shorter wavelengths in the blue spectral region. The dichromatic mirror in the B-1A filter set has a cut-on wavelength of 505 nanometers, as is used in most of the blue excitation sets. The longpass barrier filter passes emission above the 520-nanometer cut-on, allowing detection of a wide range of fluorochromes emitting in the green, yellow, orange, and red wavelength regions. Containing similar components, but with a wider 40-nanometer excitation passband, the B-2A filter set (Figure 1(e)) is considered the standard Nikon blue-excitation set. The wide excitation band, in the center of the blue spectral region, is combined with a 5-nanometer lower dichromatic mirror cut-on wavelength (500 nanometers) than the other blue-excitation filter blocks. This combination provides a brighter emission signal than is observed with the B-1A set for many popular fluorochromes.
The B-3A filter set (Figure 1(f)) combines the same dichromatic mirror and emission filter as the B-1A set, but with a very wide 70-nanometer excitation passband (420-490 nanometers) to maximize the energy available to fluorochromes absorbing at essentially any wavelength in the blue spectral region. The set is designed to be utilized primarily with tungsten-halogen illumination, although it may also be useful with arc-discharge lamps when employing probes having a very weak emission signal. The dichromatic mirror cut-on wavelength of 505 nanometers, coupled with a longpass emission filter (520-nanometer cut-on) enables detection of a large range of fluorochromes emitting green, yellow, orange, and red wavelengths. Specifications for the dichromatic mirrors and filters from the various Nikon blue filter combinations are listed in Table 1.
Table 1 - Nikon Blue Excitation Filter Combination Specifications
Filter Set Description | Excitation Filter (nm) | Dichromatic Mirror (nm) | Barrier Filter (nm) | Remarks |
---|---|---|---|---|
B-1A | 480/20 (470-490) | 505 (LP) | 520 (LP) | Narrow Excitation Band Longpass Emission Filter |
B-2A | 470/40 (450-490) | 500 (LP) | 515 (LP) | Medium Excitation Band Longpass Emission Filter |
B-3A | 455/70 (420-490) | 505 (LP) | 520 (LP) | Wide Excitation Band Halogen Illumination |
B-1E | 480/20 (470-490) | 505 (LP) | 540/40 (520-560) | Narrow Excitation Band Bandpass Emission Filter |
B-2E | 470/40 (450-490) | 505 (LP) | 540/40 (520-560) | Medium Excitation Band Bandpass Emission Filter |
B-2E/C | 480/30 (465-495) | 505 (LP) | 535/40 (515-555) | Medium Excitation Band Bandpass Emission Filter |
- B-1A - The B-1A filter combination is designed with a narrow excitation passband in order to reduce autofluorescence and photobleaching. The longpass barrier (emission) filter is capable of transmitting signals from green, yellow, orange, and red fluorophores that have significant absorption in the upper blue wavelength region corresponding to the excitation bandpass window.
- B-2A - The B-2A filter combination is the standard filter set in the Nikon blue excitation group. Its design incorporates a wide excitation bandpass in order to provide an expanded absorption window for fluorophores compared to the B-1Acombination, and the set also has lower dichromatic mirror and barrier filter cut-on wavelengths, producing enhanced image brightness when compared to the B-1Afilter set.
- B-3A - The B-3A filter combination utilizes the same dichromatic mirror and longpass emission filter as the B-1A set, but employs a very wide excitation band that makes it suitable for tungsten-halogen illumination. This combination enables the transmission of a significant amount of the signal from green, yellow, orange, and red fluorophores that have absorption bands in the blue wavelength region.
- B-1E - The B-1E filter combination is one of three sets in the blue fluorescence excitation series that utilize bandpass, as opposed to longpass, barrier filters, and which differ primarily in the width of the excitation band. Each of the bandpass barrier filter sets provides performance suitable for imaging specimens labeled with fluorescein isothiocyanate (FITC) (green emission), while blocking yellow, orange, and red emission. The B-1E combination uses a narrow-bandpass excitation filter in conjunction with the bandpass emission (barrier) filter.
- B-2E - The B-2E filter combination employs a medium excitation bandpass, extending 20 nanometers lower in wavelength than the excitation band of the B-1Eset. The dichromatic mirror and bandpass barrier filter specifications are the same in the B-1E and B-2E filter combinations.
- B-2E/C - The B-2E/C filter combination employs a medium-width excitation band in conjunction with a slightly lowered emission bandpass wavelength region compared to the B-1E and B-2E sets. The performance is optimized for detection of a number of popular fluorophores used in multiple-labeling experiments, while providing improved exclusion of yellow to red wavelengths.
A wide array of fluorophores has been developed for investigations using excitation wavelengths spanning the blue (420-500 nanometers) wavelength region. Catalogued in Table 2 are some of the most popular dyes and fluorescent probes that can be visualized with the Nikon blue excitation filter combinations. The localized environment significantly influences fluorophore absorption and emission spectra maximum (peak) wavelengths, so the values presented in Table 2 may vary with experimental conditions. This list is intended to serve only as a guide for filter and fluorophore selection and should not be considered a comprehensive or exhaustive compilation. Many of the fluorescent probes included in Table 2 are proprietary and have been developed to minimize photobleaching while ensuring a maximum overlap between the fluorochrome absorption and emission spectra and common fluorescence filter combinations. Note that due to broad absorption and emission bands, several of the fluorescent probes listed in Table 2 are also suitable for use with filter combinations in other excitation wavelength regions, including blue-violet and green.
Table 2 - Fluorochromes with Blue Excitation Spectral Profile
Fluorochrome | Excitation Wavelength (Nanometers) | Emission Wavelength (Nanometers) | Recommended Filter Set(s) |
---|---|---|---|
Acridine Homodimer | 431 | 498 | B-2A, B-3A B-2E |
Acridine Orange (Bound to DNA) | 500 | 526 | All |
Acridine Orange (Bound to RNA) | 460 | 650 | B-1A, B-2A B-3A |
Acridine Red | 455-600 | 560-680 | B-1A, B-2A B-3A |
Acridine Yellow | 470 | 550 | All |
Acriflavin | 436 | 520 | B-2A, B-3A B-2E |
Alexa Fluor 430 | 431 | 541 | B-2A, B-3A B-2E |
Alexa Fluor 488 | 495 | 519 | All |
Alexa Fluor 500 | 503 | 525 | All |
Alexa Fluor 514 | 518 | 540 | All |
Alexa Fluor 610-Phycoerythrin | 488 | 627 | B-1A, B-2A B-3A |
Alexa Fluor 647-Phycoerythrin | 488 | 666 | B-1A, B-2A B-3A |
AmCyan1 (Reef Coral Fluorescent Protein) | 497 | 519 | All |
Aminofluorescein | 497 | 519 | All |
APTS (Aminopyrenetrisulfonate) | 424 | 505 | B-2A, B-3A B-2E |
Astrazon Brilliant Red 4G | 500 | 585 | B-1A, B-2A B-3A |
Astrazon Orange R | 470 | 540 | All |
Astrazon Yellow 7 GLL | 450 | 480 | B-2A, B-3A B-2E |
Atabrine | 436 | 490 | B-3A, B-2E |
ATTO-TAG CBQCA (Carboxybenzoylquinolinecarboxaldehyde) | 465 | 560 | All |
ATTO-TAG FQ (Furoylquinolinecarboxaldehyde) | 486 | 591 | B-1A, B-2A B-3A |
Auramine O | 460 | 550 | All |
Aurophosphine | 450-490 | 515 | All |
Aurophosphine G | 450 | 580 | B-1A, B-2A B-3A |
BCECF (Biscarboxyethylcarboxyfluorescein) | 505 | 530 | All |
Berberine Sulfate | 430 | 550 | B-2A, B-3A B-2E |
Bilirubin | 452 | 525 | B-2A, B-3A B-2E |
Bis-BTC (Bis-Benzothiazole Indicator) | 405 (High Ion) 455 (Low Ion) | 505 (High Ion) 529 (Low Ion) | B-2A, B-3A B-2E |
BOBO-1, BO-PRO-1 | 462 | 481 | B-2A, B-3A B-2E |
BODIPY 492/515 (Difluoroboradiazaindacene) | 490 | 515 | All |
BODIPY 493/503 | 500 | 506 | All |
BODIPY 500/510 | 509 | 515 | All |
BODIPY 505/515 | 502 | 510 | All |
BODIPY FL | 503 | 512 | All |
Brilliant Sulphoflavin FF | 430 | 520 | B-2A, B-3A B-2E |
BTC (Benzothiazole Indicator) | 401 (High Ion) 464 (Low Ion) | 529 (High Ion) 533 (Low Ion) | All |
BTC-5N (Benzothiazole Indicator) | 417 (High Ion) 459 (Low Ion) | 532 (High Ion) 517 (Low Ion) | All |
Calcein | 494 | 517 | All |
Calcium Green | 506 | 533 | All |
Calcofluor White | 440 | 500-520 | B-2A, B-3A B-2E |
CellTracker Green CMFDA (Chloromethylfluorescein Diacetate) | 492 | 517 | All |
CFDA (Carboxyfluorescein Diacetate) | 495 | 520 | All |
Chinacrine | 450-495 | 515 | All |
Chlorophyll | 480 | 650 | B-1A, B-2A B-3A |
Cl-NERF | 514 (High pH) 504 (Low pH) | 540 (High pH) 587 (Low pH) | All |
Coelenterazine O | 460 | 575 | B-1A, B-2A B-3A |
Coriphosphine O | 460 | 575 | B-1A, B-2A B-3A |
CTC Formazan | 450 | 630 | B-1A, B-2A B-3A |
Cy2 | 489 | 506 | All |
CyQuant GR | 480 | 520 | All |
DASPMI (Dimethylaminostyrylpyridinium Iodide) | 475 | 605 | B-1A, B-2A B-3A |
DCFH (Carboxydichlorofluorescein) | 505 | 535 | All |
DCVJ (Dicyanovinyljulolidine) | 456 | 516 | All |
DDAO (Dichlorodimethylacridinone) | 463 | 607 | B-1A, B-2A B-3A |
Di-4-ANEPPS (Aminonaphthylethenylpyridinium Dyes) | 496 | 705 | B-1A, B-2A B-3A |
Di-8-ANEPPS | 498 | 713 | B-1A, B-2A B-3A |
DiA (Dihexadecylaminostyrylpyridinium Iodide) | 456 | 591 | B-1A, B-2A B-3A |
DiBAC4(3) (Bisdibutylbarbituric Acid) | 493 | 516 | All |
DiO (Dipentyloxacarbocyanine Iodide) | 484 | 502 | All |
DiOC16(3) | 484 | 501 | All |
DiOC18(3) | 484 | 501 | All |
DiOC2(3) | 482 | 497 | All |
DiOC5(3) | 484 | 500 | All |
DiOC6(3) | 484 | 511 | All |
DiOC7(3) | 482 | 504 | All |
Diphenyl Brilliant Flavin 7GFF | 430 | 520 | B-2A, B-3A B-2E |
DM-NERF | 510 (High pH) 497 (Low pH) | 536 (High pH) 527 (Low pH) | All |
DTAF (Fluorescein Dichlorotriazine) | 494 | 520 | All |
EGFP (Enhanced Green Fluorescent Protein) | 488 | 507 | All |
EYFP (Enhanced Yellow Fluorescent Protein) | 512 | 529 | All |
Euchrysin | 430 | 540 | B-2A, B-3A B-2E |
FAM (Carboxyfluorescein) | 492 | 518 | All |
FDA (Fluorescein Diacetate) | 495 | 520 | All |
FITC (Fluorescein Isothiocyanate) | 490 | 525 | All |
FlCRhR (Cyclic AMP Fluorosensor) | 500 | 517 | All |
Fluo-3 | 480-506 | 520 | All |
Fluo-4 | 494 | 516 | All |
Fluo-4FF | 494 | 518 | All |
Fluo-5F | 494 | 516 | All |
Fluo-5N | 493 | 518 | All |
Fluorescein | 490 | 525 | All |
Fluorescein Sulfonic Acid | 476 | 519 | All |
FluoroEmerald | 495 | 524 | All |
FluoroJade | 425 | 510 | B-3A |
FluorX | 494 | 520 | All |
FluoZin-1 | 495 | 517 | All |
FluoZin-2 | 494 | 521 | All |
FluoZin-3 | 494 | 516 | All |
FM1-43 | 479 | 598 | B-1A, B-2A B-3A |
FUN-1 | 508 | 538/590 | All |
FUN-2 | 465 | 510/550 | All |
Fura Red | 436 (High Ca) 472 (Low Ca) | 637 (High Ca) 657 (Low Ca) | B-1A, B-2A B-3A |
Genacryl Brilliant Yellow 10GF | 430 | 485 | B-3A |
Genacryl Pink 3G | 470 | 583 | B-1A, B-2A B-3A |
GFP (Strain S65A) | 471 | 504 | All |
GFP (Strain S65C) | 479 | 507 | All |
GFP (Strain S65L) | 484 | 510 | All |
GFP (Strain S65T) | 488 | 511 | All |
GFP-RS (Red-Shifted) | 498 | 516 | All |
GFP/DsRed FRET | 470 | 585 | B-1A, B-2A B-3A |
GFP (Wild Type) | 470 | 508 | All |
IANBD Amide (Iodoacetoxynitrobenzoxadiazole) | 478 | 541 | All |
JC-1 | 514 | 529(590) | All |
Lucifer Yellow CH | 425 | 528 | B-2A, B-3A B-2E |
Lucifer Yellow VS | 430 | 535 | B-2A, B-3A B-2E |
Lucigenin | 455 | 505 | B-2A, B-3A B-2E |
LysoSensor Green DND-153, DND-189 | 442 | 505 | B-2A, B-3A B-2E |
LysoTracker Blue/White (DPX) | 466 | 536 | All |
LysoTracker Green DND-26 | 504 | 511 | All |
LysoTracker Yellow HCK-123 | 465 | 535 | All |
Magnesium Green | 506 | 531 | All |
Maxilon Brilliant Flavin 10 GFF | 450 | 495 | B-2A, B-3A B-2E |
Maxilon Brilliant Flavin 8 GFF | 460 | 495 | B-2A, B-3A B-2E |
MitoFluor Green | 490 | 516 | All |
MitoTracker Green FM | 490 | 516 | All |
Nano Orange | 485 | 590 | B-1A, B-2A B-3A |
NBD (Chloronitrobenzofurazan) | 450 | 530 | B-2A, B-3A B-2E |
NeuroTrace 500/525 | 500 | 525 | All |
NeuroTrace 515/535 | 515 | 535 | All |
Newport Green DCF | 506 | 535 | All |
Newport Green PDX | 490 | 518 | All |
Nitrobenzoxadidole | 465 | 510-650 | All |
Nonyl Acridine Orange | 495 | 519 | All |
Nuclear Fast Red | 289-530 | 580 | All |
Nylosan Brilliant Flavin E8G | 460 | 510 | All |
Oligreen | 498 | 518 | All |
Olivomycin | 430 | 545 | B-2A, B-3A B-2E |
Oregon Green 488 | 496 | 524 | All |
Oregon Green 500 | 503 | 522 | All |
Oregon Green 514 | 511 | 530 | All |
Pararosaniline (Feulgen) | 460 | 510 | All |
Phycoerythrin-Cy5 | 488 | 670 | B-1A, B-2A B-3A |
Phycoerythrin-Cy7 | 488 | 755 | B-1A, B-2A B-3A |
PerCP (Peridinin Chlorophyll Protein) | 488 | 675 | B-1A, B-2A B-3A |
PerCP-Cy5.5 | 488 | 710 | B-1A, B-2A B-3A |
Phycoerythrin-Texas Red | 488 | 613 | B-1A, B-2A B-3A |
PFB-F (Pentafluorobenzoyl Fluorescein) | 492 | 516 | All |
Phen Green FL | 492 | 517 | B-1A, B-2A B-3A |
Phosphine 3R | 465 | 565 | All |
Pico Green | 502 | 523 | All |
PKH67 | 496 | 520 | All |
Procion Yellow | 470 | 600 | B-1A, B-2A B-3A |
Quinacrine Mustard | 440 | 510 | B-2A, B-3A B-2E |
Radiant Red | 500 | 610 | B-1A, B-2A B-3A |
RH 414 | 500 | 635 | B-1A, B-2A B-3A |
Rhodamine 110 | 496 | 520 | All |
Rhodamine 123 | 507 | 529 | All |
Rhodamine 5GLD | 470 | 565 | All |
Rhodamine Green | 502 | 527 | All |
Ribogreen | 500 | 570 | All |
Sevron Brilliant Red 4G | 500 | 583 | B-1A, B-2A B-3A |
Sevron Orange | 440 | 530 | B-2A, B-3A B-2E |
SGGFP (SuperGlow Green FP) | 474 | 509 | All |
SNARF (Acid) | 490 | 580 | All |
SNARF (Base) | 490 | 630 | B-1A, B-2A B-3A |
Sodium Green | 506 | 532 | All |
SpectrumGreen 1 | 497 | 524 | All |
SpectrumGreen 2 | 509 | 538 | All |
Stachyose Fluorescein | 491 | 516 | All |
Sulphorhodamine G Extra | 470 | 570 | All |
SYBR DX | 475 | 499 | All |
SYBR Gold | 495 | 537 | All |
SYBR Green I | 498 | 522 | All |
SYBR Green II | 492 | 513 | All |
SYPRO Orange | 300/470 | 570 | All |
SYPRO Ruby | 462(278) | 610 | B-1A, B-2A B-3A |
SYPRO Tangerine | 300/490 | 640 | B-1A, B-2A B-3A |
SYTO 11 | 508 | 527 | All |
SYTO 12 | 499 | 522 | All |
SYTO 13 | 488 | 509 | All |
SYTO 16 | 488 | 518 | All |
SYTO 18 | 490 | 507 | All |
SYTO 21 | 494 | 517 | All |
SYTO 23 | 499 | 520 | All |
SYTO 24 | 490 | 515 | All |
SYTOX Green | 504 | 523 | All |
TAMRA (Carboxytetramethylrhodamine) | 504 | 529 | All |
Tetracycline | 390-425 | 525-560 | B-2A, B-3A B-2E |
Thioflavin S | 430 | 550 | B-2A, B-3A B-2E |
TOTO-1, TO-PRO-1 | 514 | 533 | All |
TruRed | 490 | 695 | B-1A, B-2A B-3A |
Uranine B | 420 | 520 | B-2A, B-3A B-2E |
YFP (Yellow Fluorescent Protein) | 514 | 527 | All |
YOYO-1, YO-PRO-1 | 491 | 509 | All |
ZsGreen1 (Reef Coral Fluorescent Protein) | 493 | 505 | All |
Although the six filter combinations described above adequately serve in a majority of the fluorescence investigations with blue excitation wavelengths, several additional special filter sets are available from the aftermarket manufacturers. Some of these combinations incorporate blue-band excitation with non-standard dichromatic mirrors and barrier filters, which may be chosen to match particular detector characteristics. In other variations, a narrow excitation bandpass may be designed to selectively isolate specific emission lines of sources, such as mercury lamps and lasers, which occur in the appropriate spectral region. If no strong excitation line for the fluorochrome of interest is available, a wider excitation filter bandpass may be required in order to collect sufficient signal, and a similar approach is necessary when broadband low-intensity sources such as tungsten-halogen lamps are used.
Other specialized filter sets intended for ratiometric analysis of probes that exhibit environment-sensitive fluorescence emission include two emission filters with distinct bandpass regions. Sets for ion-sensitive probes, such as SNARF (488-nanometer excitation), can be configured in two variations, each having a single excitation filter and dual emission filters, while utilizing different dichromatic mirror complements. As configured for simultaneous ratiometric imaging of both emission wavelengths with an emission-splitting system, two dichromatic mirrors are included in the filter set. Only one dichromatic mirror is utilized for sequential ratiometric imaging with an emission filter wheel. In addition, filter combinations are tailored for specific fluorophores whose excitation profile is ion-dependent. An example is the polar fluorescein derivative, BCECF, a commonly used indicator of intracellular pH, due to its pH-dependent spectral shifts. Filter cubes equipped with two excitation filters and a single emission filter allow rapid ratiometric analysis of the fluorescence intensities measured at two different excitation wavelengths, which can be calibrated as an indicator of pH at the fluorescent probe location.
Contributing Authors
Anna Scordato and Stanley Schwartz - Bioscience Department, Nikon Instruments, Inc., 1300 Walt Whitman Road, Melville, New York, 11747.
John D. Griffin, Nathan S. Claxton, Matthew J. Parry-Hill, Thomas J. Fellers